Fields for a customer upload -
Primaseller Field Name | Mandatory | Data Type | Comments |
Customer Id | No | Integer | This field is required when you update a customer. In customer details, you can find the customer ID. |
Customer Type | No | List of Values | This field defines the type of customer. Accepted values are Business or Consumer |
Company Name | No | Text | If your customer is a company fill in the name of the company |
First Name | Yes | Text | Fill in the First name of the customer. |
Last Name | No | Text | This is optional to fill in the Last name of the customer. |
No | Text | Provide the email id of your customer. | |
Phone | No | Number | Provide the contact number of your customer. |
Tax Exempt | No | Boolean | This field defines if the customer is tax exempted. The values accepted are True/ False or Yes/No or On/Off only. |
Status | No | String | Takes values Archive/Archived only. |
Billing address line 1 | Yes | Text | Fill up the address of your customer |
Billing address line 2 | No | Text | |
Billing city | Yes | Text | Provide the name of the city |
Billing state | Yes | Text | Provide the name of the state. |
Billing postal code | Yes | Number | Provide the postal code. |
Billing country | Yes | Text | Provide the Name of the country |
Shipping address line 1 | Yes | Text | Fill up the address of your customer |
Shipping address line 2 | No | Text | |
Shipping city | Yes | Text | Provide the City name. |
Shipping Postal Code | Yes | Number | Provide the Postal Code. |
Shipping country | Yes | Text | Provide the Country name. |
Tags | No | Text | You can add a Tag to your customer. |
Notes | No | Text | You can write some notes if required. |
Click on Customer and Customer group for more details.