You can upload the following in your account under the Catalog section:
Product Uploads
Navigate to Main Menu -> Catalog -> Master Catalog -> Import -> Upload Products via CSV.
Select the file that contains your products.
Before you upload the file, it is necessary for you to map the headers in your file to the expected Primaseller fields.
Refer to the table below to know about the Primaseller fields for product upload.
Please make sure that the file you are uploading is a .csv (comma separated values) file format only.
Primaseller Field Name | Mandatory | Data Type | Comments |
ID | No | Integer | The Product ID is internal to Primaseller – set this to update an existing Product. This value can be obtained by exporting existing products. Leave this as an empty column for new Product creation. |
Product Code | Yes | String | This is the Product Code, If auto-product code is enabled from Settings, then this will be populated automatically |
Product Name | Yes | String | |
Category Name | No | String | |
Category ID | Yes | Integer | Category ID must be picked from the categories list view in the catalog menu or the Category export. |
Has Batches | No | Boolean | This field enables batch numbers for the inventory of the product. Values accepted are True/False only. Batches need to be enabled from settings for this field to be used. |
Has Warranty | No | Boolean | This field enables warranty for products to be printed on invoices. Values accepted are True/False only. Warranty needs to be enabled from settings for this field to be available. |
Has Serial Numbers | No | Boolean | This field enables serial numbers for products to be printed on invoices (not stored in inventory). Values accepted are True/False only. |
Description | No | Text | |
Brand | No | String | |
Tags | No | List of Values | Only pre-existing Product Tags from Settings are accepted. Multiple tags can be added by comma-separated values. |
Products has more than one Variants | No | Boolean | This field enables multiple variants for products. By default, the product will have only one variant SKU. |
Variation Parameters | No | String | For a product, you can add up to 5 variation parameters. Using at least one variation parameter is mandatory if 'Has variants' is True. Only variation parameters that are pre-configured in settings will be accepted. |
Status | No | String | This field describes the status of the product. Values should be ARCHIVED/ ACTIVE only. |
Measurement Mode | No | String | This field defines the measurement unit of the products. Values accepted are WHOLE / FRACTIONAL only. If Fractional, you can set a unit of measurement. |
Unit of Measurement | No | List of Values | This field defines the measurement unit of the products. Values accepted are Whole/Fractional only. If Fractional, you can set a unit of measurement. Acceptable values are (meter, inch, centimeter, foot, yard, kilogram, gram, ounce, pound, liter, gallon). |
Images | No | Hyperlink | |
Warranty Period | No | List of Values | The warranty period is mandatory if “Has warranty” is True. Please mention any either DAY, WEEK, MONTH, or YEAR only |
Warranty | No | Integer | .Warranty value is mandatory if the “Has warranty” field is True. |
Custom Fields | No | String |
Once uploaded, you can proceed to upload the corresponding SKUs.